Main Products / Services/ Breaking News
English
English
Mon-Fri: 9:30 a.m. to 6:30 p.m.
Customization Options:Package, Wire, Adapter and more
1. For Non-waterproof
Model NO. | Types | Connective Position |
---|---|---|
OL11-SEN10XB-2 | Strip to wire for IP20 | Between strip and wire |
OL11-SEN10BB-2 | Strip to strip joint for IP20 | Between two strips, without wires |
OL11-SEN10XB-2W | Strip to Power for IP20 | One connector with 150mm 20AWG Black-Red wire |
OL11-SEN10BXB-2W | Strip to Strip bridge for IP20 | Between two connector with 150mm 20AWG Black-Red wire |
2. For Waterproof
Model NO. | Types | Connective Position |
---|---|---|
OL11-DJN10XB-2 | Strip to wire for IP65/54 | Between strip and wire |
OL11-DJN10BB-2 | Strip to strip joint for IP65/54 | Between two strips, without wires |
OL11-DJN10XB-2W | Strip to Power for IP65/54 | One connector with 150mm 20AWG Black-Red wire |
OL11-DJN10BXB-2W | Strip to Strip bridge for IP65/54 | Between two connector with 150mm 20AWG Black-Red wire |
Part Num | Type | Voltage/Current | Strip width | Pin NO. | Size | Material | Wire Spec | Wire Fixed | Color |
SEN10XB-2 | strip to wire | 3~24V/3.5A | 10mm | 2 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper | / | no wire | Black & Transparent |
SEN10BB-2 | strip to strip joint | 3~24V/3.5A | 10mm | 2 Pins | 19.6*14.6*7.7mm | Polycarbonate & Copper | / | no wire | Black & Transparent |
SEN10XB-2W | strip to power | 3~24V/3.5A | 10mm | 2 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | with wire | Black & Transparent |
SEN10BXB-2W | strip to strip bridge | 3~24V/3.5A | 10mm | 2 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | with wire | Black & Transparent |
DJN10XB-2 | strip to wire | 3~24V/3.5A | 10mm | 2 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper | / | no wire | Black & Transparent |
DJN10BB-2 | strip to strip joint | 3~24V/3.5A | 10mm | 2 Pins | 19.6*14.6*7.7mm | Polycarbonate & Copper | / | no wire | Black & Transparent |
DJN10XB-2W | strip to power | 3~24V/3.5A | 10mm | 2 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | with wire | Black & Transparent |
DJN10BXB-2W | strip to strip bridge | 3~24V/3.5A | 10mm | 2 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | with wire | Black & Transparent |
Strip to Wire
Strip to Strip Joint
Title | Language | Size | Type |
---|---|---|---|
English | 1377kb | ||
English | 1498kb |
The Hippo-M series has a vast variety of powerful LED strip connectors applicable with waterproof and non-waterproof LED strips. You can find here different models classifying LED strip connectors according to their design, specifications, and functions. If you are looking for connectors to join two LED strips without wires, you can get the strip to strip joint connector. Moreover, there are different connectors available including strip to wire connectors, strip to power connectors, and strip to strip bridge connectors. The 10mm 2pin Hippo-M connector for IP20 and IP65 LED strips lets you create a solderless connection between a strip and wires. The 2pin connector supports 150mm 20AWG wire. The wires have PVC insulation and these are colored in black and red. The connectors are manufactured with polycarbonate and copper. They are available in black and transparent colors. The 10mm 2pin Hippo-M connector is applicable with waterproof and non-waterproof LED strips having a width of 10mm. It is applicable with IP20 and IP65 strips having a single side glue cover. You can remove the cover from one side before inserting the strip into the connector. Check out the tutorial available with every product to understand its usage. You can also contact our team to get further information.
reply within 12 hours,any questions are welcome!