Main Products / Services/ Breaking News
English
English
Mon-Fri: 9:00 a.m. to 6:30 p.m.
Customization Options:Package, Wire, Adapter and more
YouTube Play List: Hippo-m Solid Pro
| Item NO. | Connection Types | Wire Spec | Picture |
| SDP10BB-2C | Strip to Strip Joint | No wire | coming soon |
| SDP10XB-2CW | Strip to Power | 200mm 18AWG PVC | coming soon |
| SDP10BXB-2CW | Strip to Strip Bridge | 200mm 18AWG PVC | coming soon |
| SDP10-L2C | L Shape | No wire | coming soon |
| SDP10-T2C | T Shape | No wire | coming soon |
| SDP10XB-T2CW | T Shape | No wire | coming soon |
| Item NO. | Applicable to all item NO. |
| LED Strip Type | SMD/COB |
| Working Voltage | DC5~48V / DC5~24V (If under water) |
| Working Current | 3.5~6A Depend on item no. and working environment |
| Light Color | Mono |
| IP Rating of LED Strip | IP67/IP68 |
| Waterproof Method | Solid or Hollow Tube by extrusion or injection |
| Solder Pad Center Distance | 7.0mm |
| PCB Thickness | 0.2~0.35mm |
| LED Strip Outer Size (WxH) | 12.5x5.2mm |
| LED Strip Width(PCB/Sleeve) | 10mm(PCB)-12.5mm(Tube) |
| LED per Meter | COB: No Limit; SMD: Depend on SMD size |
Working Current & Temperature Details
| Item NO. | Max Current | PCB Copper Thickness Required | Temperature Raise (ΔT) | Max LED Strip Temperature T(strip) |
| SDP10BB-2C | 3.5A | 2 OZ | 15℃ | 60℃ |
| 5.0A | 3 OZ | 20℃ | 60℃ | |
| SDP10XB-2CW | 5.0A | 2 OZ | 10℃ | 60℃ |
| 6.0A | 3 OZ | 10℃ | 70℃ | |
| SDP10BXB-2CW | 5.0A | 2 OZ | 10℃ | 60℃ |
| 6.0A | 3 OZ | 10℃ | 70℃ | |
| SDP10-L2C | 3.5A | 2 OZ | 15℃ | 60℃ |
| 5.0A | 3 OZ | 20℃ | 60℃ | |
| SDP10-T2C | 3.5A | 2 OZ | 15℃ | 60℃ |
| 5.0A | 3 OZ | 20℃ | 60℃ | |
| SDP10XB-T2CW | 5.0A | 2 OZ | 10℃ | 60℃ |
| 6.0A | 3 OZ | 10℃ | 70℃ |
ΔT = Inner Temperature Raise for reference; T(strip) = temperature of working led strip
In actual application, make sure T(strip) doesn’t exceed the highest temperature listed above( For example T(strip)<=60℃) otherwise lower the pcb current or apply extra cooling for long term working.
| Test Name | Standard & Directive | Link |
| Attestation of Compliance | IEC 61984:2008 EN 61984:2009 | Download |
| Test Report | IEC 61984:2008 EN 61984:2009 | Download |
| IP68 TEST | EN 60529:1991+A1:2000+A2:2013+AC:2019 | Download |
| REACH TEST | SVHC(247 SVHC) | Download |
| Cold and Dry heat TEST | IEC 60068-2-1:2007 & IEC 60068-2-2:2007 | Download |
| Ball Pressure TEST | EN IEC 60598-1:2024/A11:2024 | Download |
| Salt Mist TEST | IEC 60068-2-11 :2021 | Download |
| Needle Flame TEST | EN 60695-11-5:2017 | Download |
| Normal Bag | Box | Hanging Head | Face Seal Blister | Clamshell Blister |
| | ![]() | ![]() | ![]() |
reply within 12 hours,any questions are welcome!