Main Products / Services/ Breaking News
English
English
Mon-Fri: 9:00 a.m. to 6:30 p.m.
Customization Options:Package, Wire, Adapter and more
| Item NO. | PCB Width | Dimension | Connection Types |
| SF8-TL2 | 8mm | 16.3*11.4*6.4mm | strip to strip joint L and T |
| SF10-TL2 | 10mm | 16.3*11.4*6.4mm | strip to strip joint L and T |
| Item NO. | Applicable to all item NO. |
| Fixing Method | Screw Fixing |
| Material | Polycarbonate, Copper |
| Pin Quantity | 2 Pins |
| Workable PCB Type | Flexible / Rigid |
| Workable PCB Thickness | 0.1~0.8 mm |
| Workable Wire | 22~16 AWG/0.32~1.32 mm² |
| Housing Color | Transparent |
| Workable LED Density | <=120 |
| LED Strip IP Rating | IP20 Non-waterproof |
| Normal Bag | Box | Hanging Head | Face Seal Blister | Clamshell Blister |
| | ![]() | ![]() | ![]() |
reply within 12 hours,any questions are welcome!